Westlake
AS678
Product Introduction:
Applicable for steer and free-rolling wheel position
Five ribs with four straight grooves for precise handling
Special designed tyre casing for better mileage and more value for customers
Cross rib sipes provide better wet traction and reduce external noise
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Dverall Diameter ( mm) | Section Width (mm) | Max.Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(kg) | (Ibs) | (kPa) | (psi) | (kg) | (Ibs) | (kPa) | (psi) | |||||||
11.00R20 | J/18 | 152/149K | 16 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
11.00R22 | H/16 | 152/149K | 14.2 | 8.0 | 1122 | 288 | 3550 | 7825 | 830 | 120 | 3250 | 7165 | 830 | 120 |
9.5R17.5 | G/14 | 129/127L | 13 | 6.75 | 842 | 240 | 1850 | 4080 | 750 | 109 | 1750 | 3860 | 750 | 109 |
9.5R17.5 | H/16 | 143/141J | 13 | 6.75 | 842 | 240 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
225/80R17.5 | H/16 | 123/122L | 14 | 6.75 | 805 | 226 | 1550 | 3415 | 700 | 102 | 1500 | 3305 | 700 | 102 |
225/90R17.5 | H/16 | 127/125L | 13 | 6.75 | 851 | 226 | 1750 | 3860 | 700 | 102 | 1650 | 3640 | 700 | 102 |
11R22.5 | G/14 | 144/142M | 14.2 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 146/143L | 14.2 | 8.25 | 1054 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
275/80R22.5 | H/16 | 149/146M | 14 | 8.25 | 1012 | 276 | 3250 | 7165 | 850 | 123 | 3000 | 6610 | 850 | 123 |
295/80R22.5 | H/16 | 150/147M | 15 | 9.00 | 1044 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149M | 15 | 9.00 | 1044 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 15 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 15 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
Inquiry Now