Westlake
CM923
Product Introduction:
Drive axle tyre applicable for rough road service
Durable tyre casing and wide tread enhance tyre life
Open lug design helps deliver super traction in wet and off-road conditions
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max.Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (Ibs) | (kPa) | (psi) | |||||||
13R22.5 | J/18 | 156/150K | 20.0 | 9.75 | 1124 | 320 | 4000 | 8820 | 875 | 128 | 3350 | 7390 | 875 | 128 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 20.0 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 20.0 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
Inquiry Now