CM335/CM335A

banner
SizeLR/PR
Service
index
Tread
Depth
( mm)
Standard
Rim
Overall
Diameter
(mm)
 Section
 Width
(mm)
Max.Load Capacity at Cold Inflation Pressure
SingleDual
(kg)(Ibs)( kPa)(psi)( kg)( Ibs)(kPa)(psi )
495/45R22.5(CM335)L/20169K
19.0
  17.00 
1018

500

5800

12800

    900   
130

 
  一

 一
11R22.5(CM335)G/14144/142M20.6   8.25 1065 279 2800 6175   720    105   2650 5840   720 105 
11R22.5(CM335)H/16148/145M20.6   8.25 1065 279 3150 6940   850   123   2900 6390   850 123 
12R22.5(CM335A)J/18152/149L20.0   9.00 1085 300 3550 7830   930   135   3250 7160   930 135 
295/60R22.5(CM335)J/18150/147K19.0   9.00 926 292 3350 7390   900   131   3075 6780   900 131 
315/60R22.5(CM335)L/20154/150L(152/148M)18.0   9.75 950 313 3750 8270   900   130   3350 7390   900 130 
315/70R22.5(CM335)L/20154/150L18.0   9.00 1020 312 3750 8270   900   130   3350 7390   900 130 
295/80R22.5(CM335)H/16150/147M18.0   9.00 1050 298 3350 7390   830   120   3075 6780   830 120 
295/80R22.5(CM335)J/18152/149M18.0   9.00 1050 298 3550 7830   900   131   3250 7160   900 131 
315/80R22.5(CM335)J/18154/151M(156/150L)20.6   9.00 1082 312 3750 8270   830   120   3450 7610   830 120 
315/80R22.5(CM335)L/20157/154K20.6   9.00 1082 312 4125 9090   900   130   3750 8270   900 130 


Inquiry Now

INFO@BAYGOLD.CN

baygold-group

+8618754247791